25 July 2024 – Q1 FY25 Trading Update
6 June 2024 – FY24 Results
25 January 2024 – Q3 FY24 Trading Update
23 November 2023 – H1 FY24 Results
12 October 2023 – Capital Markets Event
25 July 2023 – Q1 FY24 Trading Update and AGM
8 June 2023 – FY Results FY23
26 January 2023 – Q3 FY23 Trading Update
17 November 2022 – H1 Results FY23
26 July 2022 – Q1 FY23 Trading Update and AGM
9 June 2022 – FY Results FY22
27 January 2022 – Q3 FY22
18 November 2021 – H1 Results FY22
27 July 2021 – Q1 FY22
27 July 2021 – Q1 FY22 Trading Update and AGM
10 June 2021 – FY Results FY21
10 June 2021 – FY21 Preliminary Results
28 January 2021 – Q3 FY21 Trading Update
19 November 2020 – H1 20/21 results
28 July 2020 – AGM
28 July 2020 – Q1 19/20 trading update
25 June 2020 – FY 19/20 results
30 January 2020 – Q3 19/20 trading update